<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Everytime I Look Around.…</title>
	<atom:link href="http://opdiner.com/2012/everytime-i-look-around/feed/" rel="self" type="application/rss+xml" />
	<link>http://opdiner.com/2012/everytime-i-look-around/</link>
	<description></description>
	<lastBuildDate>Sat, 04 May 2013 05:13:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Shane</title>
		<link>http://opdiner.com/2012/everytime-i-look-around/#comment-12353</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Fri, 04 May 2012 11:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://opdiner.com/?p=3489#comment-12353</guid>
		<description><![CDATA[In the mid 90s I was on a gold mine in East Kalimantan, and How Bizarre was the song of the moment.  But of course, being in Indonesia it sounded like &quot;How Besar&quot; (or &quot;How big??&quot;) and so it became the catch phrase  for the next year or so.  We need some bigger trucks - &quot;How besar?&quot; and so on.

Even for an Aussie it was a great song.]]></description>
		<content:encoded><![CDATA[<p>In the mid 90s I was on a gold mine in East Kalimantan, and How Bizarre was the song of the moment.  But of course, being in Indonesia it sounded like “How Besar” (or “How big??”) and so it became the catch phrase  for the next year or so.  We need some bigger trucks — “How besar?” and so on.</p>
<p>Even for an Aussie it was a great song.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick D'Angelo on Facebook</title>
		<link>http://opdiner.com/2012/everytime-i-look-around/#comment-11922</link>
		<dc:creator>Nick D'Angelo on Facebook</dc:creator>
		<pubDate>Thu, 19 Apr 2012 11:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://opdiner.com/?p=3489#comment-11922</guid>
		<description><![CDATA[I hope you didn&#039;t watch One Network News tonight (10.30pm bulletin). They said Kimbra was the first NZ singer to top the US pop charts for 30 years! The last one to top &#039;the Hot 100&#039; was Chris Thompson, lead singer of Manfred Mann&#039;s Earth Band in 1977. Pauly may have sung on the choruses but I guess he&#039;s classed as &#039;a rapper&#039;????]]></description>
		<content:encoded><![CDATA[<p>I hope you didn’t watch One Network News tonight (10.30pm bulletin). They said Kimbra was the first NZ singer to top the US pop charts for 30 years! The last one to top ‘the Hot 100′ was Chris Thompson, lead singer of Manfred Mann’s Earth Band in 1977. Pauly may have sung on the choruses but I guess he’s classed as ‘a rapper’????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvindar Singh on Facebook</title>
		<link>http://opdiner.com/2012/everytime-i-look-around/#comment-11869</link>
		<dc:creator>Harvindar Singh on Facebook</dc:creator>
		<pubDate>Thu, 19 Apr 2012 00:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://opdiner.com/?p=3489#comment-11869</guid>
		<description><![CDATA[...sanity at last - &quot;It is the first time a New Zealand singer has captured the top-spot of the US charts since OMC&#039;s smash hit How Bizarre in 1997&quot;
http://www.stuff.co.nz/entertainment/music/6772300/Kimbras-on-top-of-the-pops]]></description>
		<content:encoded><![CDATA[<p>…sanity at last — “It is the first time a New Zealand singer has captured the top-spot of the US charts since OMC’s smash hit How Bizarre in 1997″<br />
<a href="http://www.stuff.co.nz/entertainment/music/6772300/Kimbras-on-top-of-the-pops" rel="nofollow">http://www.stuff.co.nz/entertainment/music/6772300/Kimbras-on-top-of-the-pops</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uin</title>
		<link>http://opdiner.com/2012/everytime-i-look-around/#comment-11865</link>
		<dc:creator>uin</dc:creator>
		<pubDate>Wed, 18 Apr 2012 22:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://opdiner.com/?p=3489#comment-11865</guid>
		<description><![CDATA[Great!...on a side note. Was the misinformation on the net wikipedia? It would therefore be slightly shoddy reporting....not taking a dig, where digs are not necessary]]></description>
		<content:encoded><![CDATA[<p>Great!…on a side note. Was the misinformation on the net wikipedia? It would therefore be slightly shoddy reporting.…not taking a dig, where digs are not necessary</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/6 queries in 0.005 seconds using disk
Object Caching 650/652 objects using disk
Content Delivery Network via Amazon Web Services: S3: opdiner.s3.amazonaws.com

 Served from: opdiner.com @ 2013-05-24 21:37:14 by W3 Total Cache -->